


51.33%27,023 GamesPick rate52.16%Win rate
Precision



























Domination

























30.24%15,920 GamesPick rate52.63%Win rate
Precision



























Domination






















Master YiSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 95.1%49,412 Games | 52.2% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 74.71%21,440 Games | 64.32% |
Starter Items | ||
---|---|---|
![]() | 47.35%24,710 Games | 53.72% |
![]() ![]() | 28.92%15,092 Games | 50.43% |
Boots | ||
---|---|---|
![]() | 50.39%21,879 Games | 53.17% |
![]() | 25.23%10,953 Games | 54.65% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 34.37%11,305 Games | 60.92% |
![]() ![]() ![]() | 15.44%5,078 Games | 62.86% |
![]() ![]() ![]() | 7.5%2,466 Games | 62.73% |
![]() ![]() ![]() | 4.48%1,473 Games | 60.22% |
![]() ![]() ![]() | 3.89%1,281 Games | 61.05% |
NFourth Item | |
---|---|
![]() | 64.97%3,625 Games |
![]() | 64.98%1,822 Games |
![]() | 68.65%1,780 Games |
![]() | 66.23%1,217 Games |
![]() | 67.21%1,037 Games |
NFifth Item | |
---|---|
![]() | 68.77%554 Games |
![]() | 69.82%550 Games |
![]() | 67.57%333 Games |
![]() | 61.73%243 Games |
![]() | 65.77%222 Games |
NSixth Item | |
---|---|
![]() | 84.38%32 Games |
![]() | 58.82%17 Games |
![]() | 66.67%15 Games |
![]() | 41.67%12 Games |
![]() | 50%12 Games |