


69.32%38,145 GamesPick rate49.64%Win rate
Precision



























Resolve

























22.09%12,155 GamesPick rate50.91%Win rate
Precision



























Resolve






















RenektonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 68.98%37,339 Games | 49.74% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 55.28%15,937 Games | 56.09% |
Starter Items | ||
---|---|---|
![]() ![]() | 57.91%31,596 Games | 50.37% |
![]() ![]() | 40.04%21,848 Games | 49.3% |
Boots | ||
---|---|---|
![]() | 65.84%33,424 Games | 51.15% |
![]() | 29.41%14,928 Games | 51% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 20.69%5,708 Games | 57.01% |
![]() ![]() ![]() | 8.78%2,421 Games | 57.13% |
![]() ![]() ![]() | 3.06%845 Games | 60% |
![]() ![]() ![]() | 2.22%611 Games | 56.14% |
![]() ![]() ![]() | 2%551 Games | 61.34% |
NFourth Item | |
---|---|
![]() | 59.34%1,793 Games |
![]() | 60.52%1,383 Games |
![]() | 59.32%1,089 Games |
![]() | 58.6%1,087 Games |
![]() | 59.24%498 Games |
NFifth Item | |
---|---|
![]() | 56.8%250 Games |
![]() | 60.34%232 Games |
![]() | 60.66%211 Games |
![]() | 53.49%172 Games |
![]() | 60.33%121 Games |
NSixth Item | |
---|---|
![]() | 83.33%6 Games |
![]() | 33.33%6 Games |
![]() | 20%5 Games |
![]() | 75%4 Games |
![]() | 66.67%3 Games |