
SonaARAM Build & Runes
5 Tier

Q

W

E

R

Win Ratio
44.94%
Pick Rate
5.48%
Core Builds
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() ![]() ![]() | 27.78% 35 Games | 42.86% |
![]() ![]() ![]() ![]() | 14.29% 18 Games | 22.22% |
![]() ![]() ![]() ![]() | 14.29% 18 Games | 72.22% |
![]() ![]() ![]() ![]() | 6.35% 8 Games | 62.50% |
![]() ![]() ![]() ![]() | 4.76% 6 Games | 33.33% |
![]() ![]() ![]() ![]() | 4.76% 6 Games | 33.33% |
![]() ![]() ![]() ![]() | 3.17% 4 Games | 25.00% |
![]() ![]() ![]() ![]() | 3.17% 4 Games | 25.00% |
![]() ![]() ![]() ![]() | 2.38% 3 Games | 100.00% |
![]() ![]() ![]() ![]() | 2.38% 3 Games | 66.67% |
![]() ![]() ![]() ![]() | 2.38% 3 Games | 66.67% |
![]() ![]() ![]() | 1.59% 2 Games | 50.00% |
![]() ![]() ![]() ![]() | 1.59% 2 Games | 0.00% |
![]() ![]() ![]() ![]() | 1.59% 2 Games | 50.00% |
![]() ![]() ![]() ![]() | 1.59% 2 Games | 50.00% |
Boots
Pick Rate | Win Rate | |
---|---|---|
![]() | 84.52% 213 Games | 42.72% |
![]() | 10.71% 27 Games | 51.85% |
![]() | 3.17% 8 Games | 50.00% |
![]() | 1.59% 4 Games | 100.00% |
Starter Items
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() ![]() | 61.16% 148 Games | 45.27% |
![]() ![]() | 11.57% 28 Games | 50.00% |
![]() ![]() ![]() | 4.96% 12 Games | 25.00% |
2 ![]() ![]() | 3.31% 8 Games | 62.50% |
4 ![]() ![]() | 2.89% 7 Games | 14.29% |
![]() ![]() | 2.89% 7 Games | 57.14% |
![]() ![]() ![]() | 1.65% 4 Games | 75.00% |
![]() ![]() | 1.65% 4 Games | 50.00% |
![]() ![]() | 1.65% 4 Games | 50.00% |
![]() ![]() ![]() | 1.24% 3 Games | 100.00% |
2 ![]() ![]() | 1.24% 3 Games | 33.33% |
![]() 2 ![]() ![]() | 0.83% 2 Games | 50.00% |
2 ![]() ![]() ![]() ![]() | 0.83% 2 Games | 50.00% |
![]() ![]() ![]() | 0.83% 2 Games | 50.00% |
![]() ![]() ![]() ![]() | 0.83% 2 Games | 0.00% |
Items
Pick Rate | Win Rate | |
---|---|---|
![]() | 22.66% 203 Games | 44.83% |
![]() | 15.4% 138 Games | 40.58% |
![]() | 14.96% 134 Games | 46.27% |
![]() | 9.71% 87 Games | 50.57% |
![]() | 8.04% 72 Games | 41.67% |
![]() | 6.58% 59 Games | 54.24% |
![]() | 4.69% 42 Games | 50.00% |
![]() | 3.24% 29 Games | 44.83% |
![]() | 3.01% 27 Games | 40.74% |
![]() | 2.79% 25 Games | 28.00% |
![]() | 2.57% 23 Games | 56.52% |
![]() | 2.46% 22 Games | 40.91% |
![]() | 0.89% 8 Games | 50.00% |
![]() | 0.56% 5 Games | 60.00% |
![]() | 0.45% 4 Games | 50.00% |
![]() | 0.33% 3 Games | 33.33% |
![]() | 0.33% 3 Games | 66.67% |
![]() | 0.33% 3 Games | 0.00% |
![]() | 0.33% 3 Games | 66.67% |
![]() | 0.22% 2 Games | 100.00% |
![]() | 0.22% 2 Games | 0.00% |
![]() | 0.22% 2 Games | 50.00% |