
Vel'KozARAM Build & Runes
2 Tier

Q

W

E

R

Win Ratio
58.89%
Pick Rate
7.04%
Core Builds
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() ![]() | 7.65% 14 Games | 42.86% |
![]() ![]() ![]() | 7.65% 14 Games | 35.71% |
![]() ![]() ![]() | 7.1% 13 Games | 53.85% |
![]() ![]() ![]() | 5.46% 10 Games | 50.00% |
![]() ![]() ![]() | 4.92% 9 Games | 77.78% |
![]() ![]() ![]() ![]() | 4.37% 8 Games | 50.00% |
![]() ![]() ![]() | 3.83% 7 Games | 42.86% |
![]() ![]() ![]() | 3.83% 7 Games | 57.14% |
![]() ![]() ![]() | 3.83% 7 Games | 71.43% |
![]() ![]() ![]() | 3.28% 6 Games | 83.33% |
![]() ![]() ![]() | 3.28% 6 Games | 50.00% |
![]() ![]() ![]() | 2.73% 5 Games | 40.00% |
![]() ![]() ![]() | 2.73% 5 Games | 40.00% |
![]() ![]() ![]() | 2.73% 5 Games | 60.00% |
![]() ![]() ![]() | 2.19% 4 Games | 50.00% |
Boots
Pick Rate | Win Rate | |
---|---|---|
![]() | 86.93% 286 Games | 57.69% |
![]() | 11.25% 37 Games | 64.86% |
![]() | 0.91% 3 Games | 33.33% |
![]() | 0.91% 3 Games | 66.67% |
Starter Items
Pick Rate | Win Rate | |
---|---|---|
2 ![]() ![]() | 65.34% 213 Games | 58.69% |
![]() | 15.64% 51 Games | 56.86% |
![]() ![]() ![]() | 7.67% 25 Games | 60.00% |
![]() ![]() | 2.45% 8 Games | 75.00% |
![]() ![]() | 2.15% 7 Games | 42.86% |
![]() ![]() | 1.84% 6 Games | 66.67% |
![]() ![]() ![]() | 0.92% 3 Games | 66.67% |
2 ![]() 2 ![]() ![]() | 0.92% 3 Games | 100.00% |
2 ![]() ![]() | 0.92% 3 Games | 66.67% |
2 ![]() ![]() ![]() | 0.92% 3 Games | 0.00% |
3 ![]() ![]() | 0.61% 2 Games | 50.00% |
![]() ![]() | 0.61% 2 Games | 100.00% |
Items
Pick Rate | Win Rate | |
---|---|---|
![]() | 19.33% 212 Games | 57.55% |
![]() | 11.12% 122 Games | 61.48% |
![]() | 10.94% 120 Games | 60.00% |
![]() | 9.39% 103 Games | 53.40% |
![]() | 7.93% 87 Games | 54.02% |
![]() | 7.2% 79 Games | 54.43% |
![]() | 6.75% 74 Games | 56.76% |
![]() | 6.56% 72 Games | 55.56% |
![]() | 4.92% 54 Games | 55.56% |
![]() | 4.65% 51 Games | 52.94% |
![]() | 3.19% 35 Games | 62.86% |
![]() | 2.92% 32 Games | 56.25% |
![]() | 2.19% 24 Games | 50.00% |
![]() | 2.1% 23 Games | 69.57% |
![]() | 0.46% 5 Games | 20.00% |
![]() | 0.18% 2 Games | 50.00% |
![]() | 0.18% 2 Games | 0.00% |